<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//headgatepartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://headgatepartners.com/transactions/applied-photonics-private-placement/</loc>
		<lastmod>2025-07-03T18:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-applied-photonics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/imt-private-placement/</loc>
		<lastmod>2025-07-03T18:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-imt-color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/chipmos-ipo/</loc>
		<lastmod>2025-07-03T18:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-chip-mos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/smic-ipo/</loc>
		<lastmod>2025-07-03T18:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-smic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/tessera-ipo/</loc>
		<lastmod>2025-07-03T18:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-tessera.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/boxer-cross-sale-to-applied-materials/</loc>
		<lastmod>2025-07-03T18:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-boxer-cross.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/new-vision-systems-sale-to-inficon/</loc>
		<lastmod>2025-07-03T18:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-new-vision-systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/chippac-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T18:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-chip-pac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ibis-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T18:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-ibis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/semy-engineering-sale-to-brooks-automation/</loc>
		<lastmod>2025-07-03T18:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-semy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/rudolph-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T18:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-rudolph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/superconductor-technologies-convertible-debt-preferred-stock-offering/</loc>
		<lastmod>2025-07-03T18:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-superconductor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/hpl-inc-ipo/</loc>
		<lastmod>2025-07-03T18:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-hpl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/cree-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-cree.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/umc-u-s-ipo/</loc>
		<lastmod>2025-07-03T19:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-umc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ase-u-s-ipo/</loc>
		<lastmod>2025-07-03T19:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-ase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ase-test-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-ase-test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/spil-ipo/</loc>
		<lastmod>2025-07-03T19:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/icon-spil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/brooks-automation-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-brooks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/axt-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-axt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/mattson-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-mattson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/emcore-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-emcore.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-follow-on-equity-offering-2/</loc>
		<lastmod>2025-07-03T19:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/photondynamics-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-photondynamics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/chartered-semi-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-chartered.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/obsidian-sale-to-applied-materials/</loc>
		<lastmod>2025-07-03T19:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-obsidian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ag-associates-sale-to-steag/</loc>
		<lastmod>2025-07-03T19:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-ag-associates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/chartered-semi-ipo/</loc>
		<lastmod>2025-07-03T19:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-chartered.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ibis-follow-on-equity-offering-2/</loc>
		<lastmod>2025-07-03T19:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-ibis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nk-private-placement/</loc>
		<lastmod>2025-07-03T19:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-nk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/astex-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-astex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/veeco-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-veeco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/hi-fn-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-hifn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/simsci-simulation-sciences-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-simsci.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/sequent-computer-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T19:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-sequent-computers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/sbs-technologies-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T20:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-sbs-technologies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/smith-micro-software-ipo/</loc>
		<lastmod>2025-07-03T20:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-smith-micro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/the-sports-club-ipo/</loc>
		<lastmod>2025-07-03T20:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-sports-club.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/film-roman-private-placement/</loc>
		<lastmod>2025-07-03T20:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-film-roman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/abacan-resources-private-placement/</loc>
		<lastmod>2025-07-03T20:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-abacan-resources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/accelgraphics/</loc>
		<lastmod>2025-07-03T20:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-accelgraphics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-soluris/</loc>
		<lastmod>2025-07-03T20:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-accent-optical/</loc>
		<lastmod>2025-07-03T20:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/pdf-solutions-acquisition-of-si-automation/</loc>
		<lastmod>2025-07-03T20:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-pdf-solutions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-divestiture-of-cd-sem-diva-product-lines/</loc>
		<lastmod>2025-07-03T20:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-acquisition-of-creative-display-solutions/</loc>
		<lastmod>2025-07-03T20:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-tevet/</loc>
		<lastmod>2025-07-03T20:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/credence-systems-convertible-debt-refinancing/</loc>
		<lastmod>2025-07-03T20:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-credence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-acquisition-of-oerlikon-hdd-business/</loc>
		<lastmod>2025-07-03T20:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-zygo-semi-solutions/</loc>
		<lastmod>2025-07-03T20:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T20:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/kulicke-soffa-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T20:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-kulicke-soffa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-stock-repurchase-program-2/</loc>
		<lastmod>2025-07-03T20:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/imago-scientific-sale-to-ametek/</loc>
		<lastmod>2025-07-03T20:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-imago.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-nanda-technology/</loc>
		<lastmod>2025-07-03T20:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-acquisition-of-solar-implant-technologies/</loc>
		<lastmod>2025-07-03T20:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/mks-instruments-top-25-investor-survey-on-capital-deployment-priorities/</loc>
		<lastmod>2025-07-03T20:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-mks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-stock-repurchase-program/</loc>
		<lastmod>2025-07-03T20:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-stock-repurchase-program/</loc>
		<lastmod>2025-07-03T20:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-multiple-stock-repurchase-programs/</loc>
		<lastmod>2025-07-03T20:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-cal-weld/</loc>
		<lastmod>2025-07-03T20:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/mks-instruments-multiple-stock-repurchase-programs/</loc>
		<lastmod>2025-07-03T20:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-mks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/mks-instruments-ir-messaging-for-granville-phillips-acquisition/</loc>
		<lastmod>2025-07-03T20:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-mks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-ipo/</loc>
		<lastmod>2025-07-03T20:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-merger-with-rudolph-to-become-onto/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-flow-control-ip/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-multiple-stock-repurchase-programs/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-multiple-stock-repurchase-programs/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-follow-on-equity-offering-3/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-ian-engineering/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nanometrics-acquisition-of-4d-technology/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-nanometrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-follow-on-equity-offering-4/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-talon/</loc>
		<lastmod>2025-07-03T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-cr-machine-mexico-operation/</loc>
		<lastmod>2025-07-03T20:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-top-25-investor-survey-on-capital-deployment-priorities/</loc>
		<lastmod>2025-07-03T20:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-follow-on-equity-offering-2/</loc>
		<lastmod>2025-07-03T20:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-follow-on-equity-offering/</loc>
		<lastmod>2025-07-03T20:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/mks-instruments-ir-messaging-for-newport-acquisition/</loc>
		<lastmod>2025-09-16T19:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-mks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/skywater-technology-acquisition-of-infineons-fab-25/</loc>
		<lastmod>2025-09-17T00:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/07/logo-skywater.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/intevac-sale-of-photonics-business-to-eotech/</loc>
		<lastmod>2025-09-17T00:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-intevac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/ichor-acquisition-of-img/</loc>
		<lastmod>2025-09-17T00:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/06/logo-ichor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://headgatepartners.com/transactions/nlight-deal-team-syndicate-optimization-for-follow-on-equity-offering/</loc>
		<lastmod>2026-03-18T23:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://headgatepartners.com/wp-content/uploads/2025/05/nlight.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->